Name: | Lautaro Javier Martinez |
Age: | Aug 2, 1997 (26) |
Place of Birth:: | Bahía Blanca, Argentina |
Citizenship: | Argentinain |
Height: | 1,74 m |
Position: | Centre-Forward |
Caps/Goals: | 63 / 28 |
Market Value: | €110.00m |
#22 Lautaro Martinez Stats
STATS BY CLUB
Club | App | Goals | Assists | Y. Card | 2nd Y. Card | Red Card |
Racing Club | 62 | 27 | 6 | 12 | 1 | – |
Inter Milan | 182 | 129 | 43 | 48 | – | 1 |
Total: | 344 | 156 | 49 | 60 | 1 | 1 |
NATIONAL TEAM CAREER
Competition | App | Goals | Assists | Y. Card | 2nd Y. Card | Red Card |
CONMEBOL-UEFA Cup of Champions | 1 | 1 | 1 | – | – | – |
Copa America | 16 | 10 | – | 3 | – | – |
International Friendlies | 21 | 11 | 3 | 2 | – | – |
World Cup | 6 | – | – | – | – | – |
World Cup qualification | 20 | 7 | 4 | 1 | – | – |
Total: | 64 | 28 | 8 | 6 | – | – |
Achievement
1X World Cup Winner | 2022 |
2X Italian Champion | 2020/21, 2023/24 |
3X Italian Super Cup Winner | 2021/22, 2022/23, 2023/24 |
1X Player of The Year | 2023/24 |
2X Copa America Winner | 2020/21, 2023/2024 |
1X Conmebol- UEFA Cup of Champions Winner | 2021/22 |
Career Information
Argentina Debut | March 27, 2018 Against Spain |
Last Match | July 15, 2024 Against Colombia |
Racing Club Debut | January 1, 2015 Against Crucero del Norte |
Last Match | May 18, 2018 Against Sarmiento de Resistencia |
Inter Milan Debut | October 24, 2018 Against Barcelona |
Last Match | March 13, 2024 Against Atlético Madrid |
How many career goals does Lautaro Martinez have?
Lautaro Martinez have Scored 184 goals in his career.
Did Lautaro Martinez play in the World Cup?
Yes, Lautaro Martinez played his First World cup in 2022 Qatar.
What is Lautaro Martinez’s market value in 2024?
Lautaro Martinez’s market value is €110.00m in 2024.
How many red cards has Lautaro Martinez received in his career?
Lautaro Martinez received 3 Red Cards in his career.
How many goals has Lautaro Martinez scored for Inter Milan?
Lautaro Martinez scored 129 goals for Inter Milan?